Lower Back Extensions on a Physioball
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | Physioball |
Lower Back Extensions on an Exercise Mat
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lower Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Back Strengthening Exercise - Arm Lifts
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Leg Extensions
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Opposite Arm and Leg Extension
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Middle Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Middle Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Upper and Mid Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper/Middle Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back and Triceps Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch - Trapezius
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hours of Operation
| Day | ||
|---|---|---|
| Monday | 7 - 1 | 3 - 6 |
| Tuesday | Closed | Closed |
| Wednesday | 7 - 1 | 3 - 6 |
| Thursday | Closed | Closed |
| Friday | 7 - 1 | 3 - 6 |
| Saturday | 9 - 12 | Closed |
| Sunday | Closed | Closed |
Call Us:
714-557-0850 Request
Appt.
New Patient Special Offer!
New patients qualify for 50% off their initial exam and consultation - call or submit your contact info below!
